Individual Career Statistics (Active Players) |
Will Braxton
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 19 | 1432 | 71 | 75.37 |
Totals | 19 | 1432 | 71 | 75.37 |
Caleb Choe
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 6 | 457 | 71 | 76.17 |
2020-21 | 9 | 686 | 72 | 76.22 |
2021-22 | 21 | 1611 | 65 | 76.71 |
Totals | 36 | 2754 | 65 | 76.50 |
Cannon Crane
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 10 | 761 | 74 | 76.10 |
2021-22 | 30 | 2239 | 68 | 74.63 |
Totals | 40 | 3000 | 68 | 75.00 |
Elias Malakoff
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 5 | 389 | 73 | 77.80 |
Totals | 5 | 389 | 73 | 77.80 |
Owen Malcolm
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 2 | 156 | 75 | 78.00 |
2020-21 | 12 | 902 | 71 | 75.17 |
2021-22 | 15 | 1143 | 72 | 76.20 |
Totals | 29 | 2201 | 71 | 75.90 |
Walker McPhail
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 9 | 703 | 71 | 78.11 |
2021-22 | 9 | 708 | 73 | 78.67 |
Totals | 18 | 1411 | 71 | 78.39 |
Evan Owan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 2 | 146 | 72 | 73.00 |
2020-21 | 4 | 314 | 72 | 78.50 |
2021-22 | 2 | 157 | 76 | 78.50 |
Totals | 8 | 617 | 72 | 77.13 |
Andrew Plate
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 4 | 300 | 73 | 75.00 |
Totals | 4 | 300 | 73 | 75.00 |
Rex Riefler
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | - | - | - | - |
2020-21 | 2 | 157 | 77 | 78.50 |
2021-22 | 3 | 233 | 72 | 77.67 |
Totals | 5 | 390 | 72 | 78.00 |
Pierce Robinson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 11 | 820 | 70 | 74.55 |
2020-21 | 16 | 1182 | 67 | 73.88 |
2021-22 | 27 | 1976 | 69 | 73.19 |
Totals | 54 | 3978 | 67 | 73.67 |
Austin Sharrett
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 17 | 1313 | 72 | 77.24 |
2019-20 | 9 | 675 | 68 | 75.00 |
2020-21 | 8 | 616 | 73 | 77.00 |
2021-22 | 19 | 1441 | 69 | 75.84 |
Totals | 53 | 4045 | 68 | 76.32 |